Need Help?
Please Feel Free To Contact Us. We Will Get Back To You With 1-2 Business Days.
magic@magicshipping.com
+2 0122 –2301211
Work Experience - Petroleum Services
MAJOR PROJECT RECORD | ||
Year | CLIENT | DESCRIPTION |
2000 – 2001 | SHELL EGYPT |
|
2001 – 2002 |
|
|
2003 – 2004 |
|
|
2006 – 2011 |
|
|
2018 2019 |
|
|
2003 – 2004 2010 – 2011 |
STENA DRILLING |
|
2003 |
TRANSOCEAN OFFSHORE RIG/Deepwater Expedition |
|
2003 – 2004 | BADR PETROLEUM COMPANY (BAPETCO ) |
|
2008 – 2009 | NORTH SINAI ( NOSPCO ) |
|
1999 – 2011 | TIDE WATER MARINE |
|
2003 – 2004 | EDISON CHOUEST OFFSHORE |
|
2004 – 2008 2009 – 2010 |
ATWOOD OCEANICS INT. | Rig / Atwood Hunter Rig / Atwood Aurora
|
2004 2011 |
CGGVERITAS ARDISEIS | AT RED SEA AT MEDITERRANEAN SEA Shipping agent – Custom clearance of seismic boats & materials at Gulf of Suez |
2004 – 2005 | MULTIWAVE GEOPHYSICAL | Shipping agent – Custom clearance – catering – Marine Suppliers |
2000 – 2001 | WESTERN GEOPHYSICAL | In/out for seismic vessel at Red Sea & Custom Clearance |
2000 – 2002 | TDI – BROOKS INT. | Clearance of coring vessel J.W.Powel at Mediterranean sea Crew change-food supply-custom clearance |
1999 | I.E.O.C | Custom clearance of equipment |
2001 – 2011 | MARIDIVE OILFIELD SERVICES & OFFSHORE PROJECTS | Handling in/out port calls & Canal passage at all Egyptian ports for supply vessels & marine barges. |
2007 – 2011 | GRANT GEOPHYSICAL / GEOKINETIC | Catering for camps – clearance of boats at Alexandria & Red Sea ports – custom clearance for equipment & clearance vessels in/out Egyptian territorial waters |
2008 – 2011 | ATLANTIC MARINE SERVICE-AT PORT SAID & RED SEA |
|
2009 – 2011 | FRANKS INT. |
|
2008 – 2010 | WAVEFIELD AT HURGHADA / SAFAGA |
|
2009 – 2011 | EMGS |
|
2009 – 2011 | GEMS |
|
2000 – 2010 | ZAKHER MARINE OIL FIELD | Shipping agent, handling port clearances -crew change – custom clearance – Suez Canal passage |
2001-2002-2003 | RACAL SURVEY (THALESS) | Custom clearance & crew change of inspection vessel (Adams Nomad) during working at Gulf of Suez for GUPCO |
2001-2002-2003 | ALGOSAIBI DIVING | Handling all owners matters (crew change – catering – custom clearance for spare parts) for their inspection vessel in Egypt Ras Shukier – Gulf of Suez |
1998 | SANTA FE | Custom clearance of equipment from Suez to Eriteria |
2004-2005 | THOR S.A. | Handling all owners ( Crew change – Catering – Custom clearance ) |
2007-2008 | BOURBON OFFSHORE TRIANGLE EGYPT | Shipping agent, handling port clearances -crew change – custom clearance – Suez Canal passage |
2014-2019 | Oceaneering | · Custom clearance for air and sea freight
· Transportation of equipment · Final settlement of import shipments |
2015-2019 | E.D.C. | · Final settlement of import shipments |
2016-2019 | SAIPEM | · Custom clearance of drilling equipment on Mediterranean and Red seas as follows:
o Rig SAIPEM 10,000 o Rig Scarabeo 9 o Perro Negro 4 · Custom Clearance and Free Zone clearance for all shipments used for Zohr Project at Mediterranean Sea |